Braytron SOLAR PL 80W 3IN1 RMT IP65 SOLAR FLOODLIGHT
Braytron
€71.61
Tax included
Delivery 7-14 days
BRY-SOLAR PL-80W-3IN1-RMT-IP65-SOLAR FLOODLIGHT | 250 | 3000 | 3IN1 | Solar Panel Energy | Solar Floodlight
Free shipping
In Estonia from 75 € of purchases
Secure payment
100% secure online payment
Easy returns
Returns possible for 14 days
Customer service
24/7 WhatsApp
| General Characteristics | |
| Model No | BT64-02481 |
| Main Family | Solar Lighting |
| Sub Family | Solar Floodlight |
| Type | Solar Floodlight |
| Body Color | Black |
| Dimmable | Dimmable |
| Light Source | LED |
| Warranty | 2 Years(1 Year for battery) |
| Class | Class III |
| IP | IP65 |
| Product Characteristics | |
| Wattage | 250 |
| Color Temperature | 3IN1 |
| Quse Lumen | 3000 |
| Color Rendering Index (CRI) | ≥80 |
| Beam Angle | 90⁰ |
| Electrical Characteristics | |
| Lifetime | 20000 h (For LED) |
| Voltage | Solar Panel Energy |
| Capacity Watt | 75 w |
| Material | ABS |
| Working Temperature | -20⁰C ~ +40⁰C |
| Working Time | 4-12 h |
| Battery Informations | |
| Battery | LiFePO4 |
| Charging Time | 8 h-9 h at 50.000 lux |
| Dimensions & Weight | |
| P. Length | 220 mm |
| P. Width | 48 mm |
| P. Height | 310 mm |
| Weight | 1430 gr |
| Sensor Informations | |
| Sensor Type | Microwave |
| Detection Distance | 1m-10m |
| Detection Angle | 120° Degrees |
| Time Delay | 30sec |
| Lux | 15 lux |
| Solar Informations | |
| Solar Panel | 5.5V, 25W |
| Package Informations | |
| N.W. | 7,15 kgs |
| G.W. | 8,15 kgs |
| PCS/CTN | 5 |
| Length | 360 mm |
| Width | 250 mm |
| Height | 300 mm |
| EAN | 5949097739231 |
Data sheet
- Brand
- Braytron
- Category
- Braytron > Solar Lighting > Solar Floodlight
- Lumen
- 3000 lm
- Voltage
- Solar Panel Energy
- Power
- 250 w
- Dimmable
- 0
- Color
- 3IN1